|
2007 BASS Kansas 6 Man Team |
|
|
|
KBCF Bass Club Team Qualifier
March 24th and 25th 2007
KBCF Club Q1 Q2 Total
1 CTBC Bassmasters 30.51 30.86 61.37 $1,900.00
2 Salina 32.61 22.84 55.45 $ 900.00
3 East KS Anglers 17.86 26.29 44.15
4 Backlashers 14.03 29.62 43.65
5 Olathe Bassmasters 27.51 11.93 39.44
6 Shawnee Mission Bass 16.31 20.03 36.34
For Complete information:
http://www.kbcf.com/postnuke/PagEd-index-p_deliver-media-m_id-10.html
|